Barum Czech Rally Zlín 2010
Výsledky Barum Czech Rally Zlín
| 1. | Freddy Loix-Fréderic Miclotte | B | Škoda Fabia S2000 | 2:31:31.0 |
| 2. | Juho Hänninen-Mikko Markkula | F | Škoda Fabia S2000 | +25.0 |
| 3. | Pavel Valoušek jun.-Zdeněk Hrůza | CZ | Škoda Fabia S2000 | +1:20.2 |
| 4. | Kris Meeke-Paul Nagle | GB/IRL | Peugeot 207 S2000 | +1:57.6 |
| 5. | Andreas Mikkelsen-Ola Flöene | N | Ford Fiesta S2000 | +2:33.9 |
| 6. | Václav Pech jun.-Petr Uhel | CZ | Mitsubishi Lancer EVO IX | +3:07.4 |
| 7. | Guy Wilks-Phil Pugh | GB | Škoda Fabia S2000 | +3:41.1 |
| 8. | Jaromír Tarabus-Daniel Trunkát | CZ | Ford Fiesta S2000 | +5:18.0 |
| 9. | Tomáš Kostka-Vít Houšť | CZ | Škoda Fabia S2000 | +6:13.1 |
| 10. | Bryan Bouffier-Xavier Panseri | F/PL | Peugeot 207 S2000 | +6:52.2 |


Komentáře
respond this topic
I strictly recommend not to hold back until you get big sum of money to order different goods! You can just get the home loans or just bank loan and feel free